Size Guide
Our tees are designed to fit close to the body and flatter your silhouette. When in doubt, size up for a more relaxed feel.
Measurements
Crew Neck & V-Neck
| Size | Chest (in) | Length (in) | Shoulder (in) | Best For |
|---|---|---|---|---|
| XS | 34 – 36 | 27 | 16.5 | Slim build |
| S | 36 – 38 | 28 | 17.5 | Slim to average |
| M | 38 – 40 | 29 | 18.5 | Average build |
| L | 40 – 42 | 30 | 19.5 | Athletic build |
| XL | 42 – 44 | 31 | 20.5 | Larger athletic |
| 2XL | 44 – 47 | 32 | 21.5 | Broad build |
| 3XL | 47 – 50 | 33 | 22.5 | Full build |
Polo & Tank
| Size | Chest (in) | Length (in) | Shoulder (in) | Best For |
|---|---|---|---|---|
| XS | 34 – 36 | 26.5 | 16.5 | Slim build |
| S | 36 – 38 | 27.5 | 17.5 | Slim to average |
| M | 38 – 40 | 28.5 | 18.5 | Average build |
| L | 40 – 42 | 29.5 | 19.5 | Athletic build |
| XL | 42 – 44 | 30.5 | 20.5 | Larger athletic |
| 2XL | 44 – 47 | 31.5 | 21.5 | Broad build |
| 3XL | 47 – 50 | 32.5 | 22.5 | Full build |
How To Measure
Chest — Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Length — Measure from the top of the shoulder down to the hem.
Shoulder — Measure from shoulder seam to shoulder seam across the back.
Not sure between two sizes? Size up. Our tees are cut close to the body by design. If you're between sizes and prefer a relaxed fit, the larger size is your best bet. Still not sure? Contact us — we'll help you find your perfect fit.